Especificaciones:
POTENCIA
Tuned to Dominate
- 249.4cc 4-Stroke Air Cooled Engine

Performance
Ready For Anything
- Manual Five Speed Transmission with 1-N-2-3-4-5

Design
Engineered For You
- 10.0L Fuel Tank

Specifications
Engine
| Engine Type | 1-cylinder, 4-stroke, Air cooling, Manual, international 5 gears |
| Displacement | 223cc |
| Bore × Stroke | 65.5mm × 66.2mm |
| Compression Ratio | 9.3 : 1 |
| Max. Power | 12.0/7000 kw/rpm |
| Max. Torque | 17.5/5500 N.m/r/min |
| Fuel System | Standard Carburetor |
| Starting | Electric and Kick Starting |
| Transmission | Chain (13T-45T 520#) |
| Ignition | CDI |
Chassis / Suspension / Brake / Wheel
| Frame | Professional design and processed by KAYO |
| Front Shock | 800mm Non-adjustable |
| Rear Shock | 430mm Non-adjustable |
| Front Braking | Disc Brake |
| Rear Braking | Disc Brake |
| Front Wheel Rim | Alloy 1.6×21 |
| Rear Wheel Rim | Alloy 2.15×18 |
| Front Tyre | 21″ 80/100-21 |
| Rear Tyre | 18″ 110/90-18 |
Dimensions and Capacities
| Vehicle Size | 2070 × 820 × 1150mm |
| Wheelbase | 1390mm |
| Seat Height | 850mm |
| Ground Clearance | 255mm |
| Dry Weight | 107kg |
| Fuel Capacity | 10L |
| Packing Size | 1780 × 460 × 830mm |


Valoraciones
No hay valoraciones aún.