Features
Power
Upgraded Capability
- Ride the track better and crank-up the power with a reliable 4-Stroke Air Cooled, 250 Engine.

Off-Road Ability
Optimized Performance
- A smaller fuel tank and taller riding position allows a more ergonomic design of the K2 Pro to let you easily maneuver around every turn.

Performance
Motocross Ready
- It’s all under your control with a proper racing carburetor, Manual Five Speed Transmission, and adjustable rear suspension. Be track-ready with the K2 Pro.

Specifications
Power
| Engine | 4-Stroke, SOHC, Air Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 72.0 × 61.4 mm |
| Compression Ratio | 9.25:1 |
| Fuel System | Carburetor |
| Maximum Power | 14.0 kW @ 8500 rpm |
| Maximum Torque | 18.0 N·m @ 6500 rpm |
| Ignition | CDI |
| Starting Method | Electric, Kick Start |
| Transmission | Manual Five Speed with 1-N-2-3-4-5 |
| Final Drive | Chain |
Performance
| Front Suspension | 800 mm Non-Adjustable |
| Rear Suspension | 420 mm Adjustable |
| Tires | F/21″ R/18″ |
| Front Brakes | Hydraulic Brake |
| Rear Brakes | Hydraulic Brake |
Dimensions
| Length x Width x Height | 2045 × 800 × 1140 mm |
| Seat Height | 890 mm |
| Ground Clearance | 310 mm |
| Wheelbase | 1375 mm |
| Dry Weight | 110 kg |
| Fuel Capacity | 9.5 L |





Valoraciones
No hay valoraciones aún.