Features
Engine/h2>
Surprising Power
- Kick Start your ride with the TT60’s 4-Stroke Oil Cooled Engine that is ready to deliver you massive power.

Power
Required Control
- Ride the low gears hard with its hand clutch, Manual Four Speed transmission.

Performance
Strong Stopping Power
- Ride fast and stop safer with the responsive Hydraulic Disc Brakes that get you what you need to control your adventure.

Specifications
Power
| Engine | 4-Stroke, SOHC, Oil Cooled |
| Displacement | 160 cc |
| Bore x Stroke | 60.0 x 55.0 mm |
| Compression Ratio | 11.5:1 |
| Fuel System | Carburetor |
| Maximum Power | 10.5 kW @ 9500 rpm |
| Maximum Torque | 11.5 N·m @ 8000 rpm |
| Ignition | CDI |
| Starting Method | Kick Start |
| Transmission | Manual Four Speed with N-1-2-3-4 |
| Final Drive | Chain |
Performance
| Front Suspension | 735 mm Non-Adjustable |
| Rear Suspension | 360 mm Non-Adjustable |
| Tires | F/17″ R/14″ |
| Front Brakes | Hydraulic Brake |
| Rear Brakes | Hydraulic Brake |
Dimensions
| Length x Width x Height | 1780 x 750 x 1120 mm |
| Seat Height | 855 mm |
| Ground Clearance | 290 mm |
| Wheelbase | 1220 mm |
| Dry Weight | 75.0 kg |
| Fuel Capacity | 5.5 L |







Valoraciones
No hay valoraciones aún.