Features
Power
Tuned to Dominate
- The Liquid Cooled, 2-Stroke KT250 means business with our most powerful engine.
- The KT250 is equipped with racing carburetor, getting you the fuel control you need to be ready for whatever environment your next ride takes you.

Performance
Ready For Anything
- Adjust velocity with precision and adapt to your adventure with the control of a Six Speed Transmission.
- Get the stopping power required for a bike this powerful with a 240mm disc and dual piston caliper braking system.
Design
Engineered For You
- Our front and rear high strength coupling plate were forged to be adjustable to fit the height of different riders.
Specifications
Power
| Engine | 2-Stroke, SOHC, Liquid Cooled |
| Displacement | 224.0 cc |
| Bore x Stroke | 66.8 × 64.0 mm |
| Compression Ratio | 6.5:1 |
| Fuel System | Carburetor |
| Maximum Power | 23.0 kW @ 9000 rpm |
| Maximum Torque | 26.0 N·m @ 8500 rpm |
| Ignition | CDI |
| Starting Method | Electric, Kick Start |
| Transmission | Manual Six Speed with 1-N-2-3-4-5-6 |
| Final Drive | Chain |
Performance
| Front Suspension | 950 mm Double-Adjustable |
| Rear Suspension | 480 mm Double-Adjustable |
| Tires | F/21″ R/18″ |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
Dimensions
| Length x Width x Height | 2180 × 820 × 1254 mm |
| Seat Height | 940 mm |
| Ground Clearance | 330 mm |
| Wheelbase | 1480 mm |
| Dry Weight | 110.0 kg |
| Fuel Capacity | 7.5 L |






Valoraciones
No hay valoraciones aún.